เครื่องถ่ายเอกสาร SHARP รุ่น BP-20M22 (Digital Multifunctional System)!!New!!เครื่องถ่ายเอกสาร SHARP รุ่น BP-20M22การดำเนินงานที่มีประสิทธิผลรองรับบริการพิมพ์มือถือ AirPrint โมดูลดูเพล็กซ์แบบไร้กระดาษซ้อนในตัวทำสำเนาสองด้านได้อย่างมีประสิทธิภาพความจุกระดาษสูงสุด1,850 แผ่น (BP-20M24/20M22)
| GENERAL (-) | |
| Type | Desktop |
| Engine speed (colour & B/W) | A4*1: Max. 31/22 ppm, A3: Max. 17/12 ppm |
| Control panel display | 5-line LCD |
| Paper size | Max. A3, min. A6*2 |
| Paper capacity(80 g/m²) | Standard: 850 sheets (250-sheet tray, 500-sheet tray, and 100-sheet multi bypass tray) Maximum: 1,850 sheets (850 sheets & optional 2 x 500-sheet tray) |
| Paper weight | Tray 1: 60 g/m2 to 105 g/m2 Trays 2–4: 60 g/m2 to 200 g/m2 |
| Warm-up time | 25 sec. |
| Memory | 1 GB (copy/print shared) |
| Power requeirements | Rated local AC voltage ±10%, 50/60 Hz |
| Power consumption | Max. 1.2 kW |
| Dimensions(W×D×H) including document cover | 599 x 608 x 743 mm |
| Weight(approx.) | 40 kg |
| COPIER (-) | |
| Original size | Max. A3 |
| First copy time | 6.4 sec. |
| Resolution | Scan: 400 x 600 dpi, Print: 600 x 600 dpi |
| Continuous copy | Max. 999 copies |
| Gradation | Equivalent to 256 levels |
| Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments |
| Preset copy rations | 10 ratios (5R/5E) |
| NETWORK PRINTER (-) | |
| Resolution | 600 x 600 dpi |
| Interface | 600 x 600 dpi USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n)*10 |
| Network protocols | TCP/IP |
| Printing protocols | LPR, Raw TCP (port 9100), FTP for downloading print files, IPP, SMB, WSD |
| PDL | Standard: PCL 6 emulation Option: PostScript® 3™ emulation |
| Supported OS | Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 8.1, Windows® 10, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
| Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation |
| Network Scanner (-) | |
| Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
| Scan speed | Colour & B/W: Max. 37 originals/min. |
| Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi*6 Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*7 |
| File formats | TIFF, PDF, JPEG*8 |
| Scan destinations | Scan to email/desktop*9/FTP server/network folder (SMB)/ USB drive |